排行榜123網(wǎng)訊,北京時間2019年5月16日,財富雜志公布了2019年美國500強榜單,沃爾瑪憑借5144億美元的營業(yè)收入排在首位,??松梨诰o隨其后,電商亞馬遜以2328.87億美元進入到前五。上榜企業(yè)總營收達到13.72萬億美元,同比增長7%,超過美國GDP的三分之二,下面一起來看看詳細情況吧。

  從企業(yè)盈利情況來看,500家企業(yè)的總利潤為1.13萬億美元,同比增長13%。蘋果以595.31億美元排在利潤榜榜首,谷歌的母公司Alphabet公司利潤暴增142.7%,達到307.36億美元,排在第三位。上榜企業(yè)中有45家企業(yè)處于虧損狀態(tài),通用電氣成為虧損最多的公司,虧損額達到223.55億美元,卡夫亨氏同樣虧損超過百億美元。

2019年美國500強榜單

排名 公司 營業(yè)收入(百萬美元) 利潤(百萬美元)
1 沃爾瑪(Walmart) 514,405.00 6,670
2 ??松梨?Exxon Mobil) 290,212.00 20,840
3 蘋果公司(Apple) 265,595.00 59,531
4 伯克希爾-哈撒韋公司(Berkshire Hathaway) 247,837.00 4,021
5 亞馬遜(Amazon.com) 232,887.00 10,073
6 聯(lián)合健康集團(UnitedHealth Group) 226,247.00 11,986
7 麥克森公司(McKesson) 208,357.00 67
8 CVS Health公司(CVS Health) 194,579.00 -594
9 美國電話電報公司(AT&T) 170,756.00 19,370
10 美源伯根公司(AmerisourceBergen) 167,939.60 1,658
11 雪佛龍(Chevron) 166,339.00 14,824
12 福特汽車公司(Ford Motor) 160,338.00 3,677
13 通用汽車公司(General Motors) 147,049.00 8,014
14 好市多(Costco Wholesale) 141,576.00 3,134
15 Alphabet公司(Alphabet) 136,819.00 30,736
16 卡地納健康(Cardinal Health) 136,809.00 256
17 沃博聯(lián)(Walgreens Boots Alliance) 131,537.00 5,024
18 摩根大通公司(JPMorgan Chase & Co.) 131,412.00 32,474
19 威瑞森電信(Verizon Communications) 130,863.00 15,528
20 克羅格(Kroger) 121,162.00 3,110
21 通用電氣公司(General Electric) 120,268.00 -22,355
22 房利美(Fannie Mae) 120,101.00 15,959
23 Phillips 66公司(Phillips 66) 114,217.00 5,595
24 瓦萊羅能源公司(Valero Energy) 111,407.00 3,122
25 美國銀行(Bank of America Corp.) 110,584.00 28,147
26 微軟(Microsoft) 110,360.00 16,571
27 家得寶(Home Depot) 108,203.00 11,121
28 波音(Boeing) 101,127.00 10,460
29 美國富國銀行(Wells Fargo) 101,060.00 22,393
30 花旗集團(Citigroup) 97,120.00 18,045
31 馬拉松原油公司(Marathon Petroleum) 97,102.00 2,780
32 美國康卡斯特電信公司(Comcast) 94,507.00 11,731
33 Anthem公司(Anthem) 92,105.00 3,750
34 戴爾科技(Dell Technologies) 90,621.00 -2,310
35 陶氏杜邦(DowDuPont) 85,977.00 3,844
36 州立農(nóng)業(yè)保險公司(State Farm Insurance Cos.) 81,732.20 8,788
37 強生(Johnson & Johnson) 81,581.00 15,297
38 國際商業(yè)機器公司(International Business Machines) 79,591.00 8,728
39 塔吉特公司(Target) 75,356.00 2,937
40 房地美(Freddie Mac) 73,598.00 9,235
41 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) 71,861.00 4,791
42 美國勞氏公司(Lowe's) 71,309.00 2,314
43 英特爾公司(Intel) 70,848.00 21,053
44 大都會保險公司(MetLife) 67,941.00 5,123
45 寶潔公司(Procter & Gamble) 66,832.00 9,750
46 聯(lián)合技術(shù)公司(United Technologies) 66,501.00 5,269
47 聯(lián)邦快遞(FedEx) 65,450.00 4,572
48 百事公司(PepsiCo) 64,661.00 12,515
49 ADM公司(Archer Daniels Midland) 64,341.00 1,810
50 美國保德信金融集團(Prudential Financial) 62,992.00 4,074
51 Centene公司(Centene) 60,116.00 900
52 Albertsons Cos.公司(Albertsons Cos.) 59,924.60 46
53 華特迪士尼公司(Walt Disney) 59,434.00 12,598
54 西斯科公司(Sysco) 58,727.30 1,431
55 惠普(HP) 58,472.00 5,327
56 哈門那公司(Humana) 56,912.00 1,683
57 Facebook公司(Facebook) 55,838.00 22,112
58 卡特彼勒(Caterpillar) 54,722.00 6,147
59 美國能源運輸公司(Energy Transfer) 54,436.00 1,694
60 洛克希德-馬丁(Lockheed Martin) 53,762.00 5,046
61 輝瑞制藥有限公司(Pfizer) 53,647.00 11,153
62 高盛(Goldman Sachs Group) 52,528.00 10,459
63 摩根士丹利(Morgan Stanley) 50,193.00 8,748
64 思科公司(Cisco Systems) 49,330.00 110
65 信諾(Cigna) 48,650.00 2,637
66 美國國際集團(American International Group) 47,389.00 -6
67 HCA公司(HCA Healthcare) 46,677.00 3,787
68 美國航空集團(American Airlines Group) 44,541.00 1,412
69 達美航空(Delta Air Lines) 44,438.00 3,935
70 特許通訊公司(Charter Communications) 43,634.00 1,230
71 美國紐約人壽保險公司(New York Life Insurance) 43,425.30 880
72 美國運通公司(American Express) 43,281.00 6,921
73 全美互惠保險公司(Nationwide) 43,270.00 513
74 百思買(Best Buy) 42,879.00 1,464
75 美國利寶相互保險公司(Liberty Mutual Insurance Group) 42,685.00 2,160
76 默沙東(Merck) 42,294.00 6,220.00
77 霍尼韋爾國際公司(Honeywell International) 41,802.00 6,765
78 聯(lián)合大陸控股有限公司(United Continental Holdings) 41,303.00 2,129
79 美國教師退休基金會(TIAA) 41,052.10 1,561
80 泰森食品(Tyson Foods) 40,052.00 3,024
81 甲骨文公司(Oracle) 39,831.00 3,825
82 好事達(Allstate) 39,815.00 2,252
83 全球燃料服務(wù)公司(World Fuel Services) 39,750.30 128
84 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) 39,267.20 398
85 TJX公司(TJX) 38,972.90 3,060
86 康菲石油公司(ConocoPhillips) 38,727.00 6,257
87 迪爾公司(Deere) 37,357.70 2,368
88 技術(shù)數(shù)據(jù)公司(Tech Data) 37,239.00 341
89 Enterprise Products Partners公司(Enterprise Products Partners) 36,534.20 4,172
90 耐克(Nike) 36,397.00 1,933
91 大眾超級市場公司(Publix Super Markets) 36,395.70 2,381
92 通用動力(General Dynamics) 36,193.00 3,345
93 Exelon公司(Exelon) 35,985.00 2,010
94 Plains GP Holdings公司(Plains GP Holdings) 34,055.00 334
95 3M公司(3M) 32,765.00 5,349
96 艾伯維(AbbVie) 32,753.00 5,687
97 CHS公司(CHS) 32,683.30 776
98 第一資本金融公司(Capital One Financial) 32,377.00 6,015
99 前進保險公司(Progressive) 31,979.00 2,615
100 可口可樂公司(Coca-Cola) 31,856.00 6,434
101 聯(lián)合服務(wù)汽車協(xié)會(United Services Automobile Assn.) 31,367.80 2,292
102 慧與(Hewlett Packard Enterprise) 30,852.00 1,908
103 雅培公司(Abbott Laboratories) 30,578.00 2,368
104 二十一世紀福克斯(Twenty-First Century Fox) 30,400.00 4,464
105 美光科技(Micron Technology) 30,391.00 14,135
106 圣保羅旅行者保險公司(Travelers Cos.) 30,282.00 2,523
107 美國來德愛公司(Rite Aid) 30,215.40 944
108 美國諾斯洛普格拉曼公司(Northrop Grumman) 30,095.00 3,229
109 艾睿電子(Arrow Electronics) 29,676.80 716.20
110 菲利普-莫里斯國際公司(Philip Morris International) 29,625.00 7,911
111 西北互助人壽保險公司(Northwestern Mutual) 29,124.00 783
112 國際資產(chǎn)控股公司(INTL FCStone) 27,622.70 56
113 PBF Energy公司(PBF Energy) 27,186.10 128
114 雷神公司(Raytheon) 27,058.00 2,909
115 卡夫亨氏公司(Kraft Heinz) 26,259.00 -10,229
116 Mondelēz International公司(Mondelēz International) 25,938.00 3,381
117 美國合眾銀行(U.S. Bancorp) 25,775.00 7,096
118 梅西百貨(Macy's) 25,739.00 1,108
119 Dollar General公司(Dollar General) 25,625.00 1,590
120 紐克公司(Nucor) 25,067.30 2,361
121 星巴克(Starbucks) 24,719.50 4,518
122 DXC Technology公司(DXC Technology) 24,556.00 1,751
123 禮來公司(Eli Lilly) 24,555.70 3,232
124 Thermo Fisher Scientific(Thermo Fisher Scientific) 24,358.00 2,938
125 US Foods Holding公司(US Foods Holding) 24,175.00 407
126 杜克能源公司(Duke Energy) 24,116.00 2,666
127 哈里伯頓公司(Halliburton) 23,995.00 1,656
128 康明斯(Cummins) 23,771.00 2,141
129 安進公司(Amgen) 23,747.00 8,394
130 帕卡公司(Paccar) 23,495.70 2,195
131 Southern公司(Southern) 23,495.00 2,226
132 CenturyLink公司(CenturyLink) 23,443.00 -1,733
133 國際紙業(yè)(International Paper) 23,306.00 2,012.00
134 聯(lián)合太平洋(Union Pacific) 22,832.00 5,966
135 Dollar Tree公司(Dollar Tree) 22,823.30 -1,591
136 潘世奇汽車集團(Penske Automotive Group) 22,785.10 471
137 高通公司(Qualcomm) 22,732.00 -4,864
138 百時美施貴寶公司(Bristol-Myers Squibb) 22,561.00 4,920
139 吉利德科學(xué)公司(Gilead Sciences) 22,127.00 5,455
140 捷普(Jabil) 22,095.40 86
141 萬寶盛華公司(ManpowerGroup) 21,991.20 557
142 美國西南航空公司(Southwest Airlines) 21,965.00 2,465
143 美國家庭人壽保險公司(Aflac) 21,758.00 2,920
144 特斯拉(Tesla) 21,461.30 -976
145 AutoNation(AutoNation) 21,412.80 396
146 世邦魏理仕(CBRE Group) 21,340.10 1,063
147 利爾公司(Lear) 21,148.50 1,150
148 惠而浦(Whirlpool) 21,037.00 -183
149 麥當(dāng)勞(McDonald's) 21,025.20 5,924
150 博通(Broadcom) 20,848.00 12,259
151 萬豪國際(Marriott International) 20,758.00 1,907
152 Western Digital公司(Western Digital) 20,647.00 675
153 Visa公司(Visa) 20,609.00 10,301
154 萊納房屋公司(Lennar) 20,571.60 1,696
155 WellCare Health Plans公司(WellCare Health Plans) 20,414.10 440
156 科爾百貨(Kohl's) 20,229.00 801
157 AECOM公司(AECOM) 20,155.50 137
158 Synnex公司(Synnex) 20,053.80 301
159 PNC金融服務(wù)集團(PNC Financial Services Group) 19,993.00 5,301
160 Danaher公司(Danaher) 19,893.00 2,651
161 美國哈特福德金融服務(wù)公司(Hartford Financial Services Group) 19,827.00 1,807
162 高特利集團(Altria Group) 19,627.00 6,963
163 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 19,214.00 4,266
164 福陸公司(Fluor) 19,166.60 225
165 安富利(Avnet) 19,036.90 -156
166 Icahn Enterprises(Icahn Enterprises) 18,979.00 1,507
167 美國西方石油公司(Occidental Petroleum) 18,934.00 4,131
168 Molina Healthcare公司(Molina Healthcare) 18,890.00 707
169 Genuine Parts公司(Genuine Parts) 18,735.10 811
170 Freeport-McMoRan公司(Freeport-McMoRan) 18,628.00 2,602
171 金佰利公司(Kimberly-Clark) 18,486.00 1,410
172 Tenet Healthcare公司(Tenet Healthcare) 18,313.00 111
173 Synchrony Financial公司(Synchrony Financial) 18,253.00 2,790
174 CarMax公司(CarMax) 17,976.80 664
175 HollyFrontier(HollyFrontier) 17,714.70 1,098
176 Performance Food Group公司(Performance Food Group) 17,619.90 199
177 舍爾溫-威廉姆斯公司(Sherwin-Williams) 17,534.50 1,109
178 艾默生電氣公司(Emerson Electric) 17,408.00 2,203
179 NGL Energy Partners公司(NGL Energy Partners) 17,282.70 -71
180 XPO Logistics公司(XPO Logistics) 17,279.00 422
181 EOG Resources公司(EOG Resources) 17,275.40 3,419
182 應(yīng)用材料公司(Applied Materials) 17,253.00 3,313
183 太平洋燃氣電力公司(PG&E Corp.) 16,759.00 -6,851
184 NextEra Energy公司(NextEra Energy) 16,727.00 6,638
185 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 16,631.20 665
186 Gap公司(Gap) 16,580.00 1,003
187 Lincoln National公司(Lincoln National) 16,424.00 1,641
188 DaVita公司(DaVita) 16,368.60 159
189 Jones Lang LaSalle公司(Jones Lang LaSalle) 16,318.40 485
190 WestRock公司(WestRock) 16,285.10 1,906
191 CDW公司(CDW) 16,240.50 643
192 美國電力(American Electric Power) 16,195.70 1,924
193 高知特資訊技術(shù)公司(Cognizant Technology Solutions) 16,125.00 2,101
194 霍頓公司(D.R. Horton) 16,068.00 1,460
195 Becton Dickinson公司(Becton Dickinson) 15,983.00 311
196 Nordstrom公司(Nordstrom) 15,860.00 564
197 Netflix公司(Netflix) 15,794.30 1,211.20
198 愛瑪客公司(Aramark) 15,789.60 567.9
199 德州儀器公司(Texas Instruments) 15,784.00 5,580
200 通用磨坊食品公司(General Mills) 15,740.40 2,131
201 美國超價商店公司(Supervalu) 15,679.00 45
202 高露潔-棕欖(Colgate-Palmolive) 15,544.00 2,400
203 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 15,475.00 693
204 貝寶(PayPal Holdings) 15,451.00 2,057
205 PPG 工業(yè)公司(PPG Industries) 15,374.00 1,341
206 宏盟集團(Omnicom Group) 15,290.20 1,326.40
207 Celgene公司(Celgene) 15,281.00 4,046
208 Jacobs Engineering Group公司(Jacobs Engineering Group) 14,984.60 163.4
209 Ross Stores公司(Ross Stores) 14,983.50 1,588
210 威達信集團(Marsh & McLennan) 14,950.00 1,650
210 萬事達(MasterCard) 14,950.00 5,859
212 藍多湖公司(Land O'Lakes) 14,936.20 255
213 廢物管理公司(Waste Management) 14,914.00 1,925
214 伊利諾斯工具(Illinois Tool Works) 14,768.00 2,563
215 Ecolab公司(Ecolab) 14,668.20 1,429.10
216 Booking Holdings公司(Booking Holdings) 14,527.00 3,998
217 哥倫比亞廣播公司(CBS) 14,514.00 1,960
218 派克漢尼汾公司(Parker-Hannifin) 14,302.40 1,061
219 信安金融(Principal Financial) 14,237.20 1,547
220 DTE Energy公司(DTE Energy) 14,212.00 1,120
221 貝萊德(BlackRock) 14,198.00 4,305
222 美國鋼鐵公司(United States Steel) 14,178.00 1,115
223 Community Health Systems公司(Community Health Systems) 14,155.00 -788
224 金德爾-摩根(Kinder Morgan) 14,144.00 1,609
225 Qurate Retail集團(Qurate Retail) 14,070.00 916
226 Loews公司(Loews) 14,066.00 636
227 Arconic公司(Arconic) 14,014.00 642
228 史丹利百德公司(Stanley Black & Decker) 13,982.40 605
229 德事隆公司(Textron) 13,972.00 1,222
230 拉斯維加斯金沙公司(Las Vegas Sands) 13,729.00 2,413.00
231 雅詩蘭黛(Estée Lauder) 13,683.00 1,108.00
232 DISH Network公司(DISH Network) 13,621.30 1,575
233 史塞克(Stryker) 13,601.00 3,553
234 凱洛格公司(Kellogg) 13,547.00 1,336
235 Biogen公司(Biogen) 13,452.90 4,431
236 美國鋁業(yè)公司(Alcoa) 13,403.00 227
237 阿納達科石油公司(Anadarko Petroleum) 13,382.00 615.00
238 Dominion Energy公司(Dominion Energy) 13,366.00 2,447
239 Automatic Data Processing公司(Automatic Data Processing) 13,325.80 1,621
240 salesforce.com(salesforce.com) 13,282.00 1,110
241 有限品牌公司(L Brands) 13,236.90 644
242 Henry Schein公司(Henry Schein) 13,202.00 535.9
243 紐威品牌公司(Newell Brands) 13,033.10 -6,918
244 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 13,014.90 465
245 BJ批發(fā)俱樂部(BJ's Wholesale Club) 13,007.30 127
246 BB&T Corp.公司(BB&T Corp.) 12,996.00 3,237
247 道富集團公司(State Street Corp.) 12,973.00 2,599
248 維亞康姆公司(Viacom) 12,943.00 1,719
249 Ameriprise Financial公司(Ameriprise Financial) 12,924.00 2,098
250 Core-Mark Holding公司(Core-Mark Holding) 12,903.90 46
251 美國再保險集團(Reinsurance Group of America) 12,875.70 716
252 VF公司(VF) 12,862.30 659
253 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) 12,848.00 2,742.00
254 Global Partners公司(Global Partners) 12,672.60 104
255 愛迪生國際公司(Edison International) 12,657.00 -423
256 Oneok燃氣公司(Oneok) 12,593.20 1,151.70
257 Murphy USA公司(Murphy USA) 12,524.00 214
258 Bed Bath & Beyond公司(Bed Bath & Beyond) 12,349.30 425
259 愛迪生聯(lián)合電氣公司(Consolidated Edison) 12,337.00 1,382
260 CSX科技公司(CSX) 12,250.00 3,309.00
261 杰西潘尼公司(J.C. Penney) 12,019.00 -255.00
262 LKQ公司(LKQ) 11,876.70 480
263 第一能源公司(FirstEnergy) 11,864.00 1,348
264 Steel Dynamics公司(Steel Dynamics) 11,821.80 1,258
265 Lithia Motors公司(Lithia Motors) 11,821.40 266
266 米高梅集團(MGM Resorts International) 11,763.10 467
267 天納克公司(Tenneco) 11,763.00 55
268 英偉達(Nvidia) 11,716.00 4,141
269 Sempra Energy公司(Sempra Energy) 11,687.00 1,049
270 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 11,650.40 -71
271 Ball公司(Ball) 11,635.00 454
272 Group 1 Automotive公司(Group 1 Automotive) 11,601.40 158
273 Unum Group集團(Unum Group) 11,598.50 523
274 Xcel Energy公司(Xcel Energy) 11,537.00 1,261
275 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 11,534.50 634
276 Huntsman公司(Huntsman) 11,527.00 337
277 諾??四戏焦?Norfolk Southern) 11,458.00 2,666
278 Laboratory Corp. of America公司(Laboratory Corp. of America) 11,333.40 884
279 康寧公司(Corning) 11,290.00 1,066
280 Expedia集團(Expedia Group) 11,223.00 406.00
281 AutoZone公司(AutoZone) 11,221.10 1,338
282 固安捷公司(W.W. Grainger) 11,221.00 782
283 Quanta Services公司(Quanta Services) 11,171.40 293
284 Crown Holdings公司(Crown Holdings) 11,151.00 439
285 歐迪辦公(Office Depot) 11,130.00 104
286 百特國際(Baxter International) 11,127.00 1,624
287 泛林集團(Lam Research) 11,077.00 2,381
288 Entergy公司(Entergy) 11,009.50 848.70
289 嘉信理財(Charles Schwab) 10,989.00 3,507
290 L3 Technologies公司(L3 Technologies) 10,841.00 1,005
291 NRG Energy公司(NRG Energy) 10,797.00 268
292 Live Nation Entertainment公司(Live Nation Entertainment) 10,787.80 60.2
293 環(huán)球健康服務(wù)公司(Universal Health Services) 10,772.30 779.7
294 摩森康勝啤酒釀造公司(Molson Coors Brewing) 10,769.60 1,117
295 eBay公司(eBay) 10,746.00 2,530
296 AES公司(AES) 10,736.00 1,203.00
297 戴文能源公司(Devon Energy) 10,734.00 3,064.00
298 太平洋人壽(Pacific Life) 10,699.00 913
299 CenterPoint Energy公司(CenterPoint Energy) 10,589.00 368
300 Discovery公司(Discovery) 10,553.00 594
301 BorgWarner公司(BorgWarner) 10,529.60 930.7
302 Targa Resources公司(Targa Resources) 10,484.00 2
303 聯(lián)合汽車金融公司(Ally Financial) 10,466.00 1,263
304 太陽信用銀行(SunTrust Banks) 10,431.00 2,775
305 IQVIA Holdings公司(IQVIA Holdings) 10,412.00 259
306 美國家庭保險集團(American Family Insurance Group) 10,336.20 295
307 Delek US Holdings公司(Delek US Holdings) 10,265.60 340
308 航星(Navistar International) 10,250.00 340
309 切薩皮克能源公司(Chesapeake Energy) 10,231.00 873
310 United Natural Foods公司(United Natural Foods) 10,226.70 166
311 Leidos Holdings公司(Leidos Holdings) 10,194.00 581
312 PulteGroup公司(PulteGroup) 10,188.30 1,022
313 伊士曼化學(xué)公司(Eastman Chemical) 10,151.00 1,080
314 Republic Services公司(Republic Services) 10,040.90 1,036.90
315 Mohawk Industries公司(Mohawk Industries) 9,983.60 861.7
316 Sonic Automotive公司(Sonic Automotive) 9,951.60 51.70
317 Owens & Minor公司(Owens & Minor) 9,838.70 -437
318 施樂公司(Xerox) 9,830.00 361
319 波士頓科學(xué)公司(Boston Scientific) 9,823.00 1,671
320 DCP Midstream公司(DCP Midstream) 9,822.00 298
321 Autoliv公司(Autoliv) 9,801.10 190.4
322 埃培智集團(Interpublic Group) 9,714.40 618.90
323 公共服務(wù)企業(yè)集團(Public Service Enterprise Group) 9,696.00 1,438.00
324 PVH集團(PVH) 9,656.80 746
325 美盛公司(Mosaic) 9,587.30 470
326 Advance Auto Parts公司(Advance Auto Parts) 9,580.60 424
327 Altice USA公司(Altice USA) 9,566.60 19
328 Hormel Foods公司(Hormel Foods) 9,545.70 1,012
329 O'Reilly Automotive公司(O'Reilly Automotive) 9,536.40 1,325
330 Calpine公司(Calpine) 9,512.00 10
331 Hertz Global Holdings公司(Hertz Global Holdings) 9,504.00 -225
332 第一資訊公司(First Data) 9,498.00 1,005
333 Pioneer Natural Resources公司(Pioneer Natural Resources) 9,415.00 978
334 科蒂集團(Coty) 9,398.00 -168.8
335 AGCO公司(AGCO) 9,352.00 285.5
336 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 9,347.20 277.3
337 Vistra Energy公司(Vistra Energy) 9,144.00 -54
338 Avis Budget Group公司(Avis Budget Group) 9,124.00 165
339 Adobe公司(Adobe) 9,030.00 2,590.80
340 Peter Kiewit Sons'公司(Peter Kiewit Sons') 9,025.00 468
341 新聞集團(News Corp.) 9,024.00 -1,514
342 Brighthouse Financial公司(Brighthouse Financial) 8,965.00 865
343 Voya Financial公司(Voya Financial) 8,934.00 875
344 空氣化工產(chǎn)品公司(Air Products & Chemicals) 8,930.20 1,497.80
345 希爾頓全球控股(Hilton Worldwide Holdings) 8,906.00 764.00
346 GameStop公司(GameStop) 8,850.70 -673
347 Veritiv公司(Veritiv) 8,696.20 -15.7
348 Williams公司(Williams) 8,686.00 -155
349 金寶湯(Campbell Soup) 8,685.00 261
350 羅克韋爾·柯林斯公司(Rockwell Collins) 8,665.00 1,032
351 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,635.20 1,233.90
352 Westlake Chemical公司(Westlake Chemical) 8,635.00 996
353 Univar公司(Univar) 8,632.50 172
354 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 8,614.90 489.60
355 Frontier Communications公司(Frontier Communications) 8,611.00 -643
356 Jones Financial公司(Jones Financial (Edward Jones)) 8,594.00 990.00
357 國民油井華高公司(National Oilwell Varco) 8,453.00 -31
358 Eversource Energy公司(Eversource Energy) 8,448.20 1,033
359 Dick's Sporting Goods公司(Dick's Sporting Goods) 8,436.60 319.9
360 Genworth Financial公司(Genworth Financial) 8,430.00 119
361 繁德公司(Fidelity National Information Services) 8,423.00 846.00
362 百勝中國控股有限公司(Yum China Holdings) 8,415.00 708
363 賴德系統(tǒng)公司(Ryder System) 8,409.20 273.3
364 Anixter國際公司(Anixter International) 8,400.20 156.3
365 凱撒娛樂(Caesars Entertainment) 8,391.00 303
366 Masco公司(Masco) 8,359.00 734
367 Thor Industries公司(Thor Industries) 8,328.90 430.2
368 阿拉斯加航空集團(Alaska Air Group) 8,264.00 437
369 Amphenol公司(Amphenol) 8,202.00 1,205
370 Wesco International公司(Wesco International) 8,176.60 227
371 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 8,176.00 836
372 杰富瑞集團(Jefferies Financial Group) 8,151.80 1,027
373 德納股份有限公司(Dana) 8,143.00 427
374 華盛頓國際商貿(mào)公司(Expeditors International of Washington) 8,138.40 618.2
375 Emcor集團(Emcor Group) 8,130.60 284
376 Darden Restaurants公司(Darden Restaurants) 8,080.10 596
377 SpartanNash公司(SpartanNash) 8,064.60 34
378 Assurant公司(Assurant) 8,057.60 251
379 United Rentals公司(United Rentals) 8,047.00 1,096
380 Liberty Media(Liberty Media) 8,040.00 531
381 Erie Insurance Group公司(Erie Insurance Group) 8,030.70 686.3
382 Auto-Owners Insurance公司(Auto-Owners Insurance) 7,999.30 754.5
383 Cheniere Energy公司(Cheniere Energy) 7,987.00 471
384 五三銀行(Fifth Third Bancorp) 7,973.00 2,193
385 Foot Locker公司(Foot Locker) 7,939.00 541
386 Conagra Brands公司(Conagra Brands) 7,938.30 808.40
387 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,932.90 -379
388 Tractor Supply公司(Tractor Supply) 7,911.00 532
389 Berry Global Group公司(Berry Global Group) 7,869.00 496
390 Alliance Data Systems公司(Alliance Data Systems) 7,791.20 963.1
391 好時(Hershey) 7,791.10 1,177.60
392 PPL公司(PPL) 7,785.00 1,827
393 Dean Foods公司(Dean Foods) 7,755.30 -326.9
394 Builders FirstSource公司(Builders FirstSource) 7,724.80 205
395 Oshkosh公司(Oshkosh) 7,705.50 471.9
396 EnLink Midstream公司(EnLink Midstream) 7,699.00 -13.2
397 W.R. Berkley公司(W.R. Berkley) 7,691.70 640.7
398 WEC Energy Group公司(WEC Energy Group) 7,679.50 1,059.30
399 捷藍航空(JetBlue Airways) 7,658.00 188
400 UGI公司(UGI) 7,651.20 718.7
401 A-Mark Precious Metals(A-Mark Precious Metals) 7,606.20 -3
402 Fidelity National Financial公司(Fidelity National Financial) 7,594.00 628
403 Constellation Brands公司(Constellation Brands) 7,585.00 2,318.90
404 探索診斷公司(Quest Diagnostics) 7,531.00 736
405 動視暴雪(Activision Blizzard) 7,500.00 1,813.00
406 惠好公司(Weyerhaeuser) 7,476.00 748
407 瑞杰金融集團(Raymond James Financial) 7,475.80 856.7
408 Casey's General Stores公司(Casey's General Stores) 7,472.10 317.90
409 Keurig Dr Pepper公司(Keurig Dr Pepper) 7,442.00 586
410 American Tower公司(American Tower) 7,440.10 1,236.40
411 阿帕奇(Apache) 7,424.00 40
412 都福(Dover) 7,395.80 570
413 KeyCorp公司(KeyCorp) 7,393.00 1,866
414 J.M. Smucker公司(J.M. Smucker) 7,357.10 1,338.60
415 公民金融集團(Citizens Financial Group) 7,354.00 1,721
416 摩托羅拉系統(tǒng)(Motorola Solutions) 7,343.00 966
417 Magellan Health公司(Magellan Health) 7,314.20 24.2
418 American Axle & Manufacturing公司(American Axle & Manufacturing) 7,270.40 -58
419 紐蒙黃金公司(Newmont Goldcorp) 7,253.00 341.00
420 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 7,222.00 617.00
421 Western & Southern Financial Group公司(Western & Southern Financial Group) 7,205.00 495
422 Fortive公司(Fortive) 7,203.20 2,914
423 Graybar Electric公司(Graybar Electric) 7,202.50 143.30
424 NVR公司(NVR) 7,189.70 797
425 艾利丹尼森公司(Avery Dennison) 7,159.00 467.4
426 塞拉尼斯公司(Celanese) 7,155.00 1,207
427 American Financial Group公司(American Financial Group) 7,150.00 530
428 Toll Brothers公司(Toll Brothers) 7,143.30 748.2
429 新美亞(Sanmina) 7,110.10 -95.5
430 Insight Enterprises公司(Insight Enterprises) 7,080.10 163.7
431 Owens Corning公司(Owens Corning) 7,057.00 545
432 Packaging Corp. of America公司(Packaging Corp. of America) 7,014.60 738
433 TravelCenters of America公司(TravelCenters of America) 6,973.60 -120.6
434 Olin公司(Olin) 6,946.10 327.9
435 Arthur J. Gallagher公司(Arthur J. Gallagher) 6,934.00 634
436 MasTec公司(MasTec) 6,909.40 260
437 Alleghany公司(Alleghany) 6,887.20 40
438 歐文斯-依利諾伊(Owens-Illinois) 6,877.00 257
439 Asbury Automotive Group公司(Asbury Automotive Group) 6,874.40 168
440 CMS能源公司(CMS Energy) 6,873.00 657
441 Markel公司(Markel) 6,841.30 -128.20
442 黑石集團(Blackstone Group) 6,833.30 1,541.80
443 AK鋼鐵控股公司(AK Steel Holding) 6,818.20 186.00
444 Hanesbrands公司(Hanesbrands) 6,804.00 553.1
445 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 6,800.20 -11
446 Wayfair公司(Wayfair) 6,779.20 -504.1
447 地區(qū)金融公司(Regions Financial) 6,762.00 1,759
448 Wynn Resorts公司(Wynn Resorts) 6,717.70 572.4
449 Ulta Beauty公司(Ulta Beauty) 6,716.60 658.6
450 再生元制藥公司(Regeneron Pharmaceuticals) 6,710.80 2,444.40
451 Burlington公司(Burlington Stores) 6,668.50 415
452 羅克韋爾自動化(Rockwell Automation) 6,666.00 535.5
453 北方信托公司(Northern Trust) 6,658.90 1,556.40
454 科慕(Chemours) 6,638.00 995
