排行榜123網(wǎng)訊,在2013年美國(guó)500強(qiáng)企業(yè)排名中,零售巨頭沃爾瑪以4691.6億美元營(yíng)收蟬聯(lián)榜首,??松梨谖痪拥诙?,跨國(guó)石油公司Phillips 66公司進(jìn)入到前五,蘋(píng)果公司營(yíng)業(yè)額超過(guò)1565億美元,排在第6位。上榜500強(qiáng)企業(yè)的營(yíng)收總額達(dá)到了12.06萬(wàn)億美元,同比只增長(zhǎng)了2.7%,而且總利潤(rùn)更是比前一年下滑了0.5%。下面一起來(lái)看看美國(guó)五百?gòu)?qiáng)企業(yè)的詳細(xì)名單。

2013年美國(guó)500強(qiáng)企業(yè)排名

排名 公司 營(yíng)業(yè)收入(百萬(wàn)美元) 利潤(rùn)(百萬(wàn)美元)
1 沃爾瑪(Wal-Mart Stores) 469,162.00 16,999
2 ??松梨?Exxon Mobil) 449,886.00 44,880
3 雪佛龍(Chevron) 233,899.00 26,179
4 Phillips 66公司(Phillips 66) 169,551.00 4,124
5 伯克希爾-哈撒韋公司(Berkshire Hathaway) 162,463.00 14,824
6 蘋(píng)果公司(Apple) 156,508.00 41,733
7 通用汽車公司(General Motors) 152,256.00 6,188
8 通用電氣公司(General Electric) 146,874.00 13,641
9 瓦萊羅能源公司(Valero Energy) 138,286.00 2,083
10 福特汽車公司(Ford Motor) 134,252.00 5,665
11 美國(guó)電話電報(bào)公司(AT&T) 127,434.00 7,264
12 房利美(Fannie Mae) 127,230.00 17,220
13 Cvs Caremark公司(CVS Caremark) 123,133.00 3,877
14 麥克森公司(McKesson) 122,734.00 1,403
15 惠普(Hewlett-Packard) 120,357.00 -12,650
16 威瑞森電信(Verizon Communications) 115,846.00 875
17 聯(lián)合健康集團(tuán)(UnitedHealth Group) 110,618.00 5,526
18 摩根大通(J.P. Morgan Chase & Co.) 108,184.00 21,284
19 卡地納健康(Cardinal Health) 107,552.00 1,069
20 國(guó)際商業(yè)機(jī)器公司(International Business Machines) 104,507.00 16,604
21 美國(guó)銀行(Bank of America Corp.) 100,078.00 4188
22 好市多(Costco Wholesale) 99,137.00 1,709
23 克羅格(Kroger) 96,751.30 1496.5
24 美國(guó)快捷藥方公司(Express Scripts Holding) 94,416.70 1,313
25 美國(guó)富國(guó)銀行(Wells Fargo) 91,247.00 18,897
26 花旗集團(tuán)(Citigroup) 90,769.00 7,541
27 ADM公司(Archer Daniels Midland) 89,038.00 1,223
28 寶潔公司(Procter & Gamble) 85,120.00 10,756
29 美國(guó)保德信金融集團(tuán)(Prudential Financial) 84,838.00 469
30 波音(Boeing) 81,698.00 3900
31 房地美(Freddie Mac) 80,635.00 10,982
32 美源伯根公司(AmerisourceBergen) 79,720.50 719
33 馬拉松原油公司(Marathon Petroleum) 76,783.00 3,389
34 家得寶(Home Depot) 74,754.00 4,535
35 微軟(Microsoft) 73,723.00 16,978
36 塔吉特公司(Target) 73,301.00 2,999
37 沃爾格林公司(Walgreen) 71,633.00 2,127
38 美國(guó)國(guó)際集團(tuán)(American International Group) 70,143.00 3,438
39 國(guó)際資產(chǎn)控股公司(INTL FCStone) 69,260.60 15
40 大都會(huì)保險(xiǎn)公司(MetLife) 68,224.00 1,324
41 強(qiáng)生(Johnson & Johnson) 67,224.00 10,853
42 卡特彼勒(Caterpillar) 65,875.00 5,681
43 百事公司(PepsiCo) 65,492.00 6178
44 州立農(nóng)業(yè)保險(xiǎn)公司(State Farm Insurance Cos.) 65,285.70 3,159
45 康菲石油公司(ConocoPhillips) 63,373.00 8,428
46 美國(guó)康卡斯特電信公司(Comcast) 62,570.00 6,203
47 Wellpoint公司(WellPoint) 61,711.70 2,656
48 輝瑞制藥有限公司(Pfizer) 61,244.00 14,570
49 亞馬遜(Amazon.com) 61,093.00 -39
50 聯(lián)合技術(shù)公司(United Technologies) 59,783.00 5,130
51 戴爾(Dell) 56,940.00 2,372
52 陶氏化學(xué)(Dow Chemical) 56,786.00 1,182
53 聯(lián)合包裹速遞服務(wù)公司(United Parcel Service) 54,127.00 807
54 英特爾公司(Intel) 53,341.00 11,005
55 谷歌(Google) 52,203.00 10,737
56 美國(guó)勞氏公司(Lowe's) 50,521.00 1959
57 可口可樂(lè)公司(Coca-Cola) 48,017.00 9,019
58 默克(Merck) 47,267.00 6,168
59 洛克希德-馬丁(Lockheed Martin) 47,182.00 2,745
60 思科公司(Cisco Systems) 46,061.00 8,041
61 百思買(mǎi)(Best Buy) 45,087.00 -441
62 美國(guó)西夫韋公司(Safeway) 44,206.50 597
63 聯(lián)邦快遞(FedEx) 42,680.00 2032
64 Enterprise Products Partners公司(Enterprise Products Partners) 42,583.10 2,420
65 西斯科公司(Sysco) 42,380.90 1,122
66 華特迪士尼公司(Walt Disney) 42,278.00 5,682
67 江森自控有限公司(Johnson Controls) 41,955.00 1,226
68 高盛(Goldman Sachs Group) 41,664.00 7,475
69 CHS公司(CHS) 40,599.30 1,261
70 雅培公司(Abbott Laboratories) 39,873.90 5,963
71 西爾斯控股(Sears Holdings) 39,854.00 -930
72 杜邦公司(DuPont) 39,528.00 2,788
73 哈門(mén)那公司(Humana) 39,126.00 1,222
74 全球燃料服務(wù)公司(World Fuel Services) 38,945.30 189
75 美國(guó)阿美拉達(dá)赫斯公司(Hess) 38,373.00 2,025
76 美國(guó)英格雷姆麥克羅公司(Ingram Micro) 37,827.30 305.9
77 Plains All American Pipeline公司(Plains All American Pipeline) 37,797.00 1,094
78 霍尼韋爾國(guó)際公司(Honeywell International) 37,665.00 2926
79 聯(lián)合大陸控股有限公司(United Continental Holdings) 37,152.00 -723
80 甲骨文公司(Oracle) 37,121.00 9,981
81 美國(guó)利寶相互保險(xiǎn)公司(Liberty Mutual Insurance Group) 36,944.00 829
82 HCA公司(HCA Holdings) 36,783.00 1,605
83 達(dá)美航空(Delta Air Lines) 36,670.00 1009
84 安泰保險(xiǎn)(Aetna) 36,595.90 1657.9
85 迪爾公司(Deere) 36,157.10 3064.7
86 美國(guó)超價(jià)商店公司(Supervalu) 36,100.00 -1040
87 斯普林特Nextel公司(Sprint Nextel) 35,345.00 -4326
88 Mondelēz International公司(Mondelēz International) 35,015.00 3,028
89 美國(guó)紐約人壽保險(xiǎn)公司(New York Life Insurance) 34,308.60 1,333
90 美國(guó)運(yùn)通公司(American Express) 33,808.00 4,482
91 新聞集團(tuán)(News Corp.) 33,706.00 1,179
92 好事達(dá)(Allstate) 33,315.00 2,306
93 泰森食品(Tyson Foods) 33,278.00 583
94 美國(guó)麻省人壽保險(xiǎn)公司(Massachusetts Mutual Life Insurance) 32,872.20 1,115
95 Tesoro公司(Tesoro) 32,484.00 743
96 摩根士丹利(Morgan Stanley) 32,355.00 68
97 美國(guó)教師退休基金會(huì)(TIAA-CREF) 32,156.00 2,060
98 通用動(dòng)力(General Dynamics) 31,513.00 -332
99 菲利普-莫里斯國(guó)際公司(Philip Morris International) 31,377.00 8,800
100 全美互惠保險(xiǎn)公司(Nationwide) 30,356.30 748.5
101 3M公司(3M) 29,904.00 4444
102 美國(guó)直播電視集團(tuán)(DirecTV) 29,740.00 2,949
103 信諾(Cigna) 29,119.00 1,623
104 墨菲石油公司(Murphy Oil) 28,776.40 971
105 時(shí)代華納(Time Warner) 28,729.00 3,019
106 哈里伯頓公司(Halliburton) 28,503.00 2,635
107 國(guó)際紙業(yè)(International Paper) 27,833.00 794
108 大眾超級(jí)市場(chǎng)公司(Publix Super Markets) 27,706.80 1552.3
109 梅西百貨(Macy's) 27,686.00 1335
110 福陸公司(Fluor) 27,577.10 456
111 麥當(dāng)勞(McDonald's) 27,567.00 5,465
112 美國(guó)哈特福德金融服務(wù)公司(Hartford Financial Services Group) 26,412.00 -38
113 美國(guó)來(lái)愛(ài)德公司(Rite Aid) 26,121.20 -368.6
114 西北互助人壽保險(xiǎn)公司(Northwestern Mutual) 25,957.00 783
115 TJX公司(TJX) 25,878.40 1906.7
116 圣保羅旅行者保險(xiǎn)公司(Travelers Cos.) 25,740.00 2473
117 安富利(Avnet) 25,707.50 567
118 美國(guó)家庭人壽保險(xiǎn)公司(Aflac) 25,364.00 2,866
119 技術(shù)數(shù)據(jù)公司(Tech Data) 25,361.00 215
120 美國(guó)諾斯洛普格拉曼公司(Northrop Grumman) 25,218.00 1,978
121 AMR美國(guó)西方石油公司(AMR) 24,855.00 -1876
122 史泰博(Staples) 24,671.90 -211
123 艾默生電氣公司(Emerson Electric) 24,507.00 1,968
124 雷神公司(Raytheon) 24,414.00 1888
125 美國(guó)西方石油公司(Occidental Petroleum) 24,253.00 4,598
126 耐克(Nike) 24,128.00 2223
127 第一資本金融公司(Capital One Financial) 23,771.00 3,517
128 美鋁公司(Alcoa) 23,700.00 191
129 Exelon公司(Exelon) 23,489.00 1160
130 禮來(lái)公司(Eli Lilly) 22,603.40 4,089
131 施樂(lè)公司(Xerox) 22,390.00 1195
132 美國(guó)合眾銀行(U.S. Bancorp) 22,202.00 5,647
133 EMC公司(EMC) 21,713.90 2732.6
134 時(shí)代華納有線(Time Warner Cable) 21,386.00 2,155
135 貝克休斯公司(Baker Hughes) 21,361.00 1,311
136 金佰利公司(Kimberly-Clark) 21,063.00 1,750
137 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 20,992.00 212
138 聯(lián)合太平洋(Union Pacific) 20,926.00 3943
139 聯(lián)合服務(wù)汽車協(xié)會(huì)(United Services Automobile Assn.) 20,728.60 2,832
140 萬(wàn)寶盛華公司(ManpowerGroup) 20,678.00 197.6
141 艾睿電子(Arrow Electronics) 20,405.10 506
142 PBF Energy公司(PBF Energy) 20,138.70 2
143 HollyFrontier(HollyFrontier) 20,090.70 1,727
144 國(guó)民油井華高公司(National Oilwell Varco) 20,041.00 2,491
145 杜克能源公司(Duke Energy) 19,624.00 1,768
146 紐克公司(Nucor) 19,429.30 505
147 美國(guó)鋼鐵公司(United States Steel) 19,328.00 -124
148 科爾百貨(Kohl's) 19,279.00 986
149 高通公司(Qualcomm) 19,121.00 6,109
150 CenturyLink公司(CenturyLink) 18,376.00 777
151 卡夫食品(Kraft Foods Group) 18,339.00 1642
152 Danaher公司(Danaher) 18,270.30 2,392
153 AES公司(AES) 18,207.00 -912
154 惠爾浦(Whirlpool) 18,143.00 401
155 伊利諾斯工具(Illinois Tool Works) 18,066.00 2,870
156 弗里波特-麥克莫蘭銅金公司(Freeport-McMoRan Copper & Gold)(Freeport-McMoRan Copper & Gold) 18,010.00 3,041
157 Global Partners公司(Global Partners) 17,626.00 45.5
158 百時(shí)美施貴寶公司(Bristol-Myers Squibb) 17,621.00 1,960
159 高特利集團(tuán)(Altria Group) 17,500.00 4,180
160 康明斯(Cummins) 17,334.00 1645
161 Energy Transfer Equity公司(Energy Transfer Equity) 17,288.00 302
162 安進(jìn)公司(Amgen) 17,265.00 4345
163 杰比爾電路公司(Jabil Circuit) 17,151.90 395
164 美國(guó)西南航空公司(Southwest Airlines) 17,088.00 421
165 高露潔-棕欖(Colgate-Palmolive) 17,085.00 2,472
166 前進(jìn)保險(xiǎn)公司(Progressive) 17,083.90 902
167 阿帕奇(Apache) 17,078.00 2001
168 帕卡公司(Paccar) 17,050.50 1,112
169 通用磨坊食品公司(General Mills) 16,657.90 1,567
170 PNC金融服務(wù)集團(tuán)(PNC Financial Services Group) 16,606.00 3,013
171 Southern公司(Southern) 16,537.00 2350
172 美敦力公司(Medtronic) 16,507.00 3,617
173 天合汽車集團(tuán)(TRW Automotive Holdings) 16,444.00 1,008
174 Marathon Oil(Marathon Oil) 16,221.00 1582
175 Dollar General公司(Dollar General) 16,022.10 952.7
176 Computer Sciences公司(Computer Sciences) 15,877.00 -4,242
177 AutoNation(AutoNation) 15,668.80 316
178 Icahn Enterprises(Icahn Enterprises) 15,654.00 379
179 Gap公司(Gap) 15,651.00 1135
180 紐約銀行梅隆公司(Bank of New York Mellon Corp.) 15,493.00 2,445
181 第一能源公司(FirstEnergy) 15,303.00 770
182 PPG 工業(yè)公司(PPG Industries) 15,200.00 941
183 太平洋燃?xì)怆娏?PG&E Corp.) 15,040.00 816
184 Community Health Systems公司(Community Health Systems) 14,988.20 266
185 美國(guó)電力(American Electric Power) 14,945.00 1259
186 哥倫比亞廣播公司(CBS) 14,677.00 1,574
187 利爾公司(Lear) 14,567.00 1,283
188 Loews公司(Loews) 14,552.00 568
189 DISH Network公司(DISH Network) 14,266.50 636.7
190 NextEra Energy公司(NextEra Energy) 14,256.00 1,911
191 宏盟集團(tuán)(Omnicom Group) 14,219.40 998
192 凱洛格公司(Kellogg) 14,197.00 961
193 百特國(guó)際(Baxter International) 14,190.00 2,326
194 藍(lán)多湖公司(Land O'Lakes) 14,116.20 240.4
195 Coventry Health Care公司(Coventry Health Care) 14,113.40 487
196 易趣(eBay) 14,072.00 2609
197 L-3通信公司(L-3 Communications) 14,057.00 810
198 維亞康姆公司(Viacom) 13,887.00 1981
199 全美航空公司(US Airways Group) 13,831.00 637
200 廢物管理公司(Waste Management) 13,649.00 817
201 百勝餐飲集團(tuán)(Yum Brands) 13,633.00 1597
202 丘博保險(xiǎn)(Chubb) 13,595.00 1,545
203 潘世奇汽車集團(tuán)(Penske Automotive Group) 13,593.20 185.5
204 玩具反斗城(Toys "R" Us) 13,543.00 38
205 阿瑪克公司(Aramark) 13,505.40 138
206 孟山都公司(Monsanto) 13,504.00 2045
207 阿納達(dá)科石油公司(Anadarko Petroleum) 13,411.00 2,391
208 星巴克(Starbucks) 13,299.50 1383.8
209 康尼格拉食品公司(ConAgra Foods) 13,263.10 468
210 美國(guó)道明尼資源公司(Dominion Resources) 13,150.00 302
211 派克漢尼汾公司(Parker-Hannifin) 13,145.90 1151.8
212 愛(ài)迪生國(guó)際公司(Edison International) 13,104.00 -183
213 史密斯菲德食品公司(Smithfield Foods) 13,094.30 361
214 Genuine Parts公司(Genuine Parts) 13,013.90 648
215 杰西潘尼公司(J.C. Penney) 12,985.00 -985
216 航星(Navistar International) 12,948.00 -3,010
217 Dean Foods公司(Dean Foods) 12,900.60 158.6
218 德州儀器公司(Texas Instruments) 12,825.00 1759
219 Oneok燃?xì)夤?Oneok) 12,660.20 360.6
220 Thermo Fisher Scientific(Thermo Fisher Scientific) 12,657.00 1,178
221 聯(lián)合汽車金融公司(Ally Financial) 12,643.00 1196
222 Western Digital公司(Western Digital) 12,478.00 1612
223 切薩皮克能源公司(Chesapeake Energy) 12,316.00 -769
224 PPL公司(PPL) 12,286.00 1,526
225 德事隆公司(Textron) 12,237.00 589
226 愛(ài)迪生聯(lián)合電氣公司(Consolidated Edison) 12,188.00 1,138
227 Nordstrom公司(Nordstrom) 12,148.00 735
228 威達(dá)信集團(tuán)(Marsh & McLennan) 11,924.00 1,176
229 Ecolab公司(Ecolab) 11,838.70 704
230 萬(wàn)豪國(guó)際(Marriott International) 11,814.00 571
231 CSX科技公司(CSX) 11,756.00 1859
232 全食超市公司(Whole Foods Market) 11,698.80 466
233 EOG Resources公司(EOG Resources) 11,682.60 570.3
234 亨氏食品公司(H.J. Heinz) 11,649.10 923.2
235 Lincoln National公司(Lincoln National) 11,532.00 1313
236 Health Net公司(Health Net) 11,481.20 122.1
237 美國(guó)羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 11,359.10 593.8
238 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 11,293.90 266
239 太陽(yáng)信用銀行(SunTrust Banks) 11,240.00 1,958
240 SAIC公司(SAIC) 11,229.00 525
241 Praxair公司(Praxair) 11,224.00 1,692
241 Huntsman公司(Huntsman) 11,224.00 363
243 Peter Kiewit Sons'公司(Peter Kiewit Sons') 11,220.00 290
244 拉斯維加斯金沙公司(Las Vegas Sands) 11,131.10 1524.1
245 史丹利百德公司(Stanley Black & Decker) 11,121.10 883.8
246 美盛公司(Mosaic) 11,107.80 1930.2
247 諾??四戏焦?Norfolk Southern) 11,040.00 1749
248 URS公司(URS) 10,972.50 311
249 Jacobs Engineering Group公司(Jacobs Engineering Group) 10,893.80 379
250 VF公司(VF) 10,879.90 1086
251 BB&T Corp.公司(BB&T Corp.) 10,737.00 1,979
252 雅芳產(chǎn)品公司(Avon Products) 10,717.10 -42.5
253 歐迪辦公(Office Depot) 10,695.70 -77.1
254 第一資訊公司(First Data) 10,680.30 -700.9
255 Automatic Data Processing公司(Automatic Data Processing) 10,665.20 1388.5
256 Liberty Global公司(Liberty Global) 10,604.50 322.8
257 Unum Group集團(tuán)(Unum Group) 10,515.40 894.4
258 有限品牌公司(L Brands) 10,458.70 753
259 CarMax公司(CarMax) 10,453.80 413.8
260 Visa公司(Visa) 10,421.00 2144
261 Entergy公司(Entergy) 10,302.10 846.7
262 Synnex公司(Synnex) 10,285.50 151
263 Ameriprise Financial公司(Ameriprise Financial) 10,259.00 1,029
264 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 10,221.90 -651.4
265 金德?tīng)枺Ω?Kinder Morgan) 10,200.00 315
266 Xcel Energy公司(Xcel Energy) 10,128.20 905
267 CDW公司(CDW) 10,128.20 119
268 道富集團(tuán)公司(State Street Corp.) 10,125.00 2,061
269 Tenet Healthcare公司(Tenet Healthcare) 10,058.00 152
270 Liberty Interactive(Liberty Interactive) 10,054.00 1530
271 Genworth Financial公司(Genworth Financial) 10,023.00 323
272 AGCO公司(AGCO) 9,962.20 522.1
273 空氣化工產(chǎn)品公司(Air Products & Chemicals) 9,869.70 1167.3
274 紐蒙特礦業(yè)(Newmont Mining) 9,868.00 1,809
275 美國(guó)再保險(xiǎn)集團(tuán)(Reinsurance Group of America) 9,840.90 631.9
276 公共服務(wù)企業(yè)集團(tuán)(Public Service Enterprise Group) 9,781.00 1275
277 KKR公司(KKR) 9,739.60 560.8
278 Ross Stores公司(Ross Stores) 9,721.10 787
279 雅詩(shī)蘭黛(Estée Lauder) 9,713.60 856.9
280 吉利德科學(xué)公司(Gilead Sciences) 9,702.50 2591.6
281 Sempra Energy公司(Sempra Energy) 9,647.00 859
282 舍爾溫-威廉姆斯公司(Sherwin-Williams) 9,534.50 631
283 Western Refining公司(Western Refining) 9,503.10 399
284 戴文能源公司(Devon Energy) 9,502.00 -206
285 Bed Bath & Beyond公司(Bed Bath & Beyond) 9,499.90 989.5
286 貝萊德(BlackRock) 9,337.00 2458
287 Family Dollar Stores公司(Family Dollar Stores) 9,331.00 422.2
288 Hillshire Brands公司(Hillshire Brands) 9,323.00 845
289 Leucadia National公司(Leucadia National) 9,293.90 854.5
290 信安金融(Principal Financial) 9,215.10 805.9
291 Rock-Tenn公司(Rock-Tenn) 9,207.60 249.1
292 米高梅集團(tuán)(MGM Resorts International) 9,160.80 -1767.7
293 Hertz Global Holdings公司(Hertz Global Holdings) 9,020.80 243.1
294 發(fā)現(xiàn)金融服務(wù)公司(Discover Financial Services) 8,984.00 2345
295 固安捷公司(W.W. Grainger) 8,950.00 689.9
296 Henry Schein公司(Henry Schein) 8,940.00 388.1
297 Owens & Minor公司(Owens & Minor) 8,908.10 109
298 GameStop公司(GameStop) 8,886.70 -269.7
299 DTE Energy公司(DTE Energy) 8,846.00 610
300 凱撒娛樂(lè)(Caesars Entertainment) 8,798.70 -1,498
301 Ball公司(Ball) 8,735.70 403.5
302 應(yīng)用材料公司(Applied Materials) 8,719.00 109
303 Centene公司(Centene) 8,703.60 1.9
304 摩托羅拉系統(tǒng)(Motorola Solutions) 8,698.00 881
305 史塞克(Stryker) 8,657.00 1,298
306 AutoZone公司(AutoZone) 8,603.90 930
307 Sonic Automotive公司(Sonic Automotive) 8,548.40 89.1
308 都福(Dover) 8,538.80 811
309 Assurant公司(Assurant) 8,508.30 483.7
310 卡梅隆國(guó)際(Cameron International) 8,502.10 750.5
311 DaVita公司(DaVita HealthCare Partners) 8,489.50 536
312 Crown Holdings公司(Crown Holdings) 8,470.00 557
313 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 8,442.30 403.5
314 NRG Energy公司(NRG Energy) 8,422.00 559
315 博地能源公司(Peabody Energy) 8,306.60 -585.7
316 雷諾茲煙草公司(Reynolds American) 8,304.00 1272
317 Autoliv公司(Autoliv) 8,266.70 483.1
318 美光科技(Micron Technology) 8,234.00 -1032
319 Hormel Foods公司(Hormel Foods) 8,230.70 500.1
320 AECOM Technology公司(AECOM Technology) 8,218.20 -58.6
321 Ashland公司(Ashland) 8,206.00 26
322 Oshkosh公司(Oshkosh) 8,193.30 230.8
323 Republic Services公司(Republic Services) 8,118.30 571.8
324 伊士曼化學(xué)公司(Eastman Chemical) 8,102.00 437
325 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,018.40 487.6
326 康寧公司(Corning) 8,012.00 1728
327 博通(Broadcom) 8,006.00 719
328 Darden Restaurants公司(Darden Restaurants) 7,998.70 476
329 TravelCenters of America公司(TravelCenters of America) 7,995.70 32.2
330 HD Supply公司(HD Supply) 7,994.00 -639
331 光譜國(guó)際集團(tuán)(Spectrum Group International) 7,974.80 4
332 Becton Dickinson公司(Becton Dickinson) 7,946.80 1169.9
333 希悅爾(Sealed Air) 7,921.60 -1,410
334 KBR公司(KBR) 7,921.00 144
335 Commercial Metals公司(Commercial Metals) 7,859.00 207.5
336 Masco公司(Masco) 7,816.00 -114
337 環(huán)球健康服務(wù)公司(Universal Health Services) 7,783.30 443.4
338 金寶湯(Campbell Soup) 7,707.00 774
339 可口可樂(lè)企業(yè)(Coca-Cola Enterprises) 7,562.00 677
340 特許通訊公司(Charter Communications) 7,504.00 -304
341 探索診斷公司(Quest Diagnostics) 7,499.50 555.7
342 Williams公司(Williams) 7,486.00 859
343 Group 1 Automotive公司(Group 1 Automotive) 7,476.10 100.2
344 CenterPoint Energy公司(CenterPoint Energy) 7,452.00 417
345 WellCare Health Plans公司(WellCare Health Plans) 7,409.00 184.7
346 Dollar Tree公司(Dollar Tree) 7,394.50 619.3
347 Pantry公司(Pantry) 7,393.60 -2.5
348 萬(wàn)事達(dá)(MasterCard) 7,391.00 2759
349 天納克公司(Tenneco) 7,363.00 275
350 Avis Budget Group公司(Avis Budget Group) 7,357.00 290
351 特雷克斯公司(Terex) 7,348.40 105.8
352 高知特資訊技術(shù)公司(Cognizant Technology Solutions) 7,346.50 1051.3
353 Fidelity National Financial公司(Fidelity National Financial) 7,326.10 607
354 Steel Dynamics公司(Steel Dynamics) 7,290.20 163.6
355 Precision Castparts公司(Precision Castparts) 7,278.30 1224.1
356 Dana Holding公司(Dana Holding) 7,258.00 300
357 波士頓科學(xué)公司(Boston Scientific) 7,249.00 -4,068
358 BorgWarner公司(BorgWarner) 7,183.20 500.9
359 威斯頓(Visteon) 7,154.00 100
360 巴諾公司(Barnes & Noble) 7,129.20 -68.9
361 五三銀行(Fifth Third Bancorp) 7,106.00 1576
362 富蘭克林資源(Franklin Resources) 7,101.00 1931.4
363 惠好公司(Weyerhaeuser) 7,059.00 385
364 歐文斯-依利諾伊(Owens-Illinois) 7,000.00 184
365 阿爾法自然能源公司(Alpha Natural Resources) 6,974.90 -2437.1
366 埃培智集團(tuán)(Interpublic Group) 6,956.20 447
367 OfficeMax公司(OfficeMax) 6,920.40 416.8
368 Core-Mark Holding公司(Core-Mark Holding) 6,905.40 33.9
369 太平洋人壽(Pacific Life) 6,874.00 460
370 拉爾夫?勞倫公司(Ralph Lauren) 6,859.50 681
371 安捷倫科技公司(Agilent Technologies) 6,858.00 1153
372 Dole Food公司(Dole Food) 6,832.30 -145
373 Ameren公司(Ameren) 6,828.00 -974
374 米蘭公司(Mylan) 6,796.10 640.9
375 艾利丹尼森公司(Avery Dennison) 6,761.60 215
376 HMA公司(Health Management Associates) 6,760.90 164.3
377 PetSmart公司(PetSmart) 6,758.20 389.5
378 Dillard's公司(Dillard's) 6,751.60 336
379 賽門(mén)鐵克(Symantec) 6,730.00 1172
380 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 6,708.00 146
381 Enbridge Energy Partners公司(Enbridge Energy Partners) 6,706.10 493.1
382 Cablevision Systems公司(Cablevision Systems) 6,705.50 233.5
383 Jarden公司(Jarden) 6,696.10 243.9
384 好時(shí)(Hershey) 6,644.30 660.9
385 Wesco International公司(Wesco International) 6,579.30 201.8
386 Ingredion公司(Ingredion) 6,532.10 427.5
387 世邦魏理仕(CBRE Group) 6,519.80 316
388 UGI公司(UGI) 6,519.20 199.4
389 NuStar Energy公司(NuStar Energy) 6,516.80 -226.6
390 麥格勞-希爾公司(McGraw-Hill) 6,512.00 437
391 Vanguard Health Systems公司(Vanguard Health Systems) 6,488.40 57.3
392 Casey's General Stores公司(Casey's General Stores) 6,460.80 116.8
393 美國(guó)家庭保險(xiǎn)集團(tuán)(American Family Insurance Group) 6,456.80 360.5
394 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 6,437.00 283.8
395 美泰公司(Mattel) 6,420.90 776.5
396 塞拉尼斯公司(Celanese) 6,418.00 605
397 Quanta Services公司(Quanta Services) 6,413.50 306.6
398 Level 3 Communications公司(Level 3 Communications) 6,376.00 -422
399 Emcor集團(tuán)(Emcor Group) 6,346.70 146.6
400 喜達(dá)屋酒店集團(tuán)(Starwood Hotels & Resorts) 6,321.00 562
401 地區(qū)金融公司(Regions Financial) 6,275.00 1120
402 Northeast Utilities公司(Northeast Utilities) 6,273.80 526
403 羅克韋爾自動(dòng)化(Rockwell Automation) 6,259.40 737
404 賴德系統(tǒng)公司(Ryder System) 6,257.00 210
405 Anixter國(guó)際公司(Anixter International) 6,253.10 124.8
406 CMS能源公司(CMS Energy) 6,253.00 382
407 CC Media Holdings公司(CC Media Holdings) 6,246.90 -424.5
408 NetApp公司(NetApp) 6,233.20 605.4
409 Advance Auto Parts公司(Advance Auto Parts) 6,205.00 387.7
410 Kindred Healthcare公司(Kindred Healthcare) 6,190.70 -40.4
411 Seaboard公司(Seaboard) 6,189.10 282.3
412 O'Reilly Automotive公司(O'Reilly Automotive) 6,182.20 585.7
413 Foot Locker公司(Foot Locker) 6,182.00 397
414 Windstream公司(Windstream) 6,169.20 168
415 西圖集團(tuán)(CH2M Hill) 6,160.60 93
416 Omnicare公司(Omnicare) 6,160.40 194.9
417 FMC Technologies公司(FMC Technologies) 6,151.40 430
418 SLM集團(tuán)(SLM) 6,110.00 939
419 CF Industries Holdings公司(CF Industries Holdings) 6,104.00 1848.7
420 新美亞(Sanmina) 6,093.30 180.2
421 NII控股公司(NII Holdings) 6,086.50 -765.2
422 PVH集團(tuán)(PVH) 6,043.00 433.8
423 Molina Healthcare公司(Molina Healthcare) 6,028.80 9.8
424 CLF公司(Cliffs Natural Resources) 6,024.30 -899.4
425 General Cable公司(General Cable) 6,014.30 4
426 紹爾集團(tuán)(Shaw Group) 6,008.40 198.9
427 澎泉思藍(lán)寶集團(tuán)(Dr Pepper Snapple Group) 5,995.00 629
428 華盛頓國(guó)際商貿(mào)公司(Expeditors International of Washington) 5,980.90 333.4
429 Harris公司(Harris) 5,964.00 30.6
430 AK鋼鐵控股公司(AK Steel Holding) 5,933.70 -1027.3
431 SPX公司(SPX) 5,925.20 259.2
432 阿特維斯(Actavis) 5,914.90 97.3
433 紐威爾集團(tuán)(Newell Rubbermaid) 5,902.70 401.3
434 繁德公司(Fidelity National Information Services) 5,888.10 461.2
435 Targa Resources公司(Targa Resources) 5,885.70 38.1
436 博思艾倫咨詢有限公司(Booz Allen Hamilton Holding) 5,859.20 240
437 Dick's Sporting Goods公司(Dick's Sporting Goods) 5,836.10 290.7
438 W.R. Berkley公司(W.R. Berkley) 5,823.60 511
439 Live Nation Entertainment公司(Live Nation Entertainment) 5,819.00 -163.2
440 Allergan公司(Allergan) 5,806.10 1098.8
441 NCR公司(NCR) 5,792.00 146
442 Mohawk Industries公司(Mohawk Industries) 5,788.00 250.3
